Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: fix CI cargo cannot release issue #323

Merged
merged 4 commits into from
Dec 2, 2023
Merged

Conversation

HGZ-20
Copy link
Contributor

@HGZ-20 HGZ-20 commented Dec 2, 2023

No description provided.

Copy link

codecov bot commented Dec 2, 2023

Codecov Report

All modified and coverable lines are covered by tests ✅

Comparison is base (f8d2843) 64.11% compared to head (cabad49) 64.11%.

❗ Current head cabad49 differs from pull request most recent head 48256c6. Consider uploading reports for the commit 48256c6 to get more accurate results

Additional details and impacted files
@@           Coverage Diff           @@
##           master     #323   +/-   ##
=======================================
  Coverage   64.11%   64.11%           
=======================================
  Files          24       24           
  Lines        1881     1881           
=======================================
  Hits         1206     1206           
  Misses        675      675           

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

@hsluoyz hsluoyz changed the title fix: Automatic release failed fix: fix CI cargo cannot release issue Dec 2, 2023
@hsluoyz hsluoyz merged commit c68db83 into casbin:master Dec 2, 2023
8 checks passed
Copy link

github-actions bot commented Dec 2, 2023

Benchmark for 433e076

Click to view benchmark
Test PR Benchmark Master Benchmark %
b_benchmark_rbac_model_large 9.8±0.16ms 10.2±0.23ms -3.92%
benchmark priority model 5.0±0.09µs 5.1±0.12µs -1.96%
benchmark_abac_model 2.7±0.22µs 2.7±0.06µs 0.00%
benchmark_basic_model 4.5±0.11µs 4.5±0.05µs 0.00%
benchmark_key_match 8.4±0.14µs 8.3±0.08µs +1.20%
benchmark_raw 0.0±0.00ns 0.0±0.00ns NaN%
benchmark_rbac_model 7.0±0.19µs 7.5±0.47µs -6.67%
benchmark_rbac_model_medium 841.2±14.85µs 891.0±13.78µs -5.59%
benchmark_rbac_model_with_domains 7.3±0.19µs 7.4±0.22µs -1.35%
benchmark_rbac_with_deny 9.8±0.10µs 9.9±0.16µs -1.01%
benchmark_rbac_with_resource_roles 5.4±0.13µs 5.4±0.13µs 0.00%
benchmark_role_manager_large 4.7±0.02ms 4.7±0.03ms 0.00%
benchmark_role_manager_medium 325.4±21.95µs 330.9±6.97µs -1.66%
benchmark_role_manager_small 86.5±4.18µs 87.6±4.06µs -1.26%

Copy link

github-actions bot commented Dec 2, 2023

Benchmark for f8d2843

Click to view benchmark
Test PR Benchmark Master Benchmark %
b_benchmark_rbac_model_large 10.2±0.06ms 10.5±0.17ms -2.86%
benchmark priority model 5.0±0.07µs 4.9±0.14µs +2.04%
benchmark_abac_model 2.6±0.09µs 2.6±0.07µs 0.00%
benchmark_basic_model 4.4±0.11µs 4.3±0.13µs +2.33%
benchmark_key_match 8.3±0.19µs 8.1±0.12µs +2.47%
benchmark_raw 0.0±0.00ns 0.0±0.00ns NaN%
benchmark_rbac_model 7.3±0.11µs 7.0±0.13µs +4.29%
benchmark_rbac_model_medium 913.9±43.73µs 916.4±50.13µs -0.27%
benchmark_rbac_model_with_domains 7.1±0.06µs 7.1±0.07µs 0.00%
benchmark_rbac_with_deny 9.7±0.14µs 9.6±0.11µs +1.04%
benchmark_rbac_with_resource_roles 5.2±0.06µs 5.3±0.19µs -1.89%
benchmark_role_manager_large 4.7±0.03ms 4.6±0.11ms +2.17%
benchmark_role_manager_medium 349.0±3.47µs 322.7±2.39µs +8.15%
benchmark_role_manager_small 88.9±1.25µs 87.8±2.84µs +1.25%

Copy link

github-actions bot commented Dec 2, 2023

Benchmark for f8d2843

Click to view benchmark
Test PR Benchmark Master Benchmark %
b_benchmark_rbac_model_large 10.7±0.21ms 10.7±0.73ms 0.00%
benchmark priority model 4.9±0.04µs 4.9±0.08µs 0.00%
benchmark_abac_model 2.7±0.07µs 2.6±0.08µs +3.85%
benchmark_basic_model 4.5±0.07µs 4.4±0.07µs +2.27%
benchmark_key_match 8.0±0.20µs 8.0±0.51µs 0.00%
benchmark_raw 0.0±0.00ns 0.0±0.00ns NaN%
benchmark_rbac_model 7.1±0.06µs 7.2±0.18µs -1.39%
benchmark_rbac_model_medium 927.4±12.51µs 899.5±24.59µs +3.10%
benchmark_rbac_model_with_domains 7.1±0.60µs 7.1±0.08µs 0.00%
benchmark_rbac_with_deny 10.1±0.17µs 9.8±0.32µs +3.06%
benchmark_rbac_with_resource_roles 5.4±0.31µs 5.3±0.11µs +1.89%
benchmark_role_manager_large 4.8±0.06ms 4.8±0.13ms 0.00%
benchmark_role_manager_medium 311.9±3.63µs 325.1±4.30µs -4.06%
benchmark_role_manager_small 91.3±2.52µs 90.2±1.23µs +1.22%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants